Federation & Governance
54 funcionalidades · 6 subsistemas
Management of the global petanque organizational hierarchy from FIPJP down to individual clubs, including governance structures, commissions, elections, and inter-federation coordination.
Federation Hierarchy Management
F01.01Management of the federation structure using **standalone tenants** — every federation (national, continental, FIPJP) is independent. Combined with **OrgNodes** for clubs within each national tenant.
| ID | Status | Funcionalidades |
|---|---|---|
| F01.01.01 | Plataforma | Standalone tenant per federation (national, continental, world) |
| F01.01.02 | Plataforma | Tenant creation, configuration, branding |
| F01.01.03 | Plataforma+ | Federation profile pages (logo, address, contacts, statutes, history) |
| F01.01.04 | Planificado | Federation type classification (continental, national, world) |
| F01.01.05 | Planificado | Public API for cross-tenant interactions (license verification, ITC, squad submission) |
| F01.01.06 | Planificado | Federation status tracking (active, suspended, provisional, expelled) |
| F01.01.07 | Planificado | Federation founding date, affiliation date, recognition history |
| F01.01.08 | Planificado | Federation directory (public listing of known federations and their API endpoints) |
| F01.01.09 | Planificado | Federation map visualization (geographic boundaries) |
| F01.01.10 | Planificado | Federation statistics dashboard (members, clubs, competitions per level) |
| F01.01.11 | Plataforma+ | Clubs as OrgNodes under their district in the OrgNode hierarchy |
| F01.01.12 | Planificado | District management (OrgNodes with authority — sanction, DM, boards) |
| F01.01.13 | Planificado | Configurable district hierarchy depth per tenant (0 levels: Norway; 1 level: Sweden/Germany; 2+ levels: France ligue→comité) |
| F01.01.14 | Plataforma+ | District-based scope filtering (district admin sees clubs in their OrgNode subtree) |
| F01.01.15 | Planificado | Configurable OrgNode capabilities per level — each OrgNode level can be granted: can_sanction (and which competition levels), can_set_license_price, has_discipline_body, can_issue_licenses, has_own_league. This supports Spain's autonomous federations (near-tenant power), France's comités (sanction + discipline), and Sweden's districts (sanction local/DM only). |
| F01.01.16 | Planificado | OrgNode type registry per tenant — tenant defines its OrgNode types with localized names (e.g., Sweden: "distrikt"/"klubb", France: "ligue"/"comité"/"club", Germany: "Landesverband"/"Verein", Spain: "federación autonómica"/"club") |
Governance Bodies & Commissions
F01.02| ID | Status | Funcionalidades |
|---|---|---|
| F01.02.01 | Planificado | Commission/committee registry (disciplinary, umpire, medical, selection, etc.) |
| F01.02.02 | Planificado | Commission membership management (chair, members, terms) |
| F01.02.03 | Planificado | Commission mandate and scope definition |
| F01.02.04 | Planificado | Meeting management (agenda, minutes, decisions) |
| F01.02.05 | Planificado | Decision tracking and publication |
| F01.02.06 | Planificado | Term limits and rotation tracking |
| F01.02.07 | Planificado | Conflict of interest declarations |
| F01.02.08 | Plataforma | Audit trail on all governance actions |
Elections & Voting
F01.03Implemented in PL-1601. API: `specs/api/endpoints/elections.md`.
| ID | Status | Funcionalidades |
|---|---|---|
| F01.03.01 | Entregado | Election scheduling and announcement |
| F01.03.02 | Entregado | Candidate registration and profile |
| F01.03.03 | Entregado | Voter eligibility rules per federation level |
| F01.03.04 | Entregado | Secure online voting (anonymous, verifiable) |
| F01.03.05 | Entregado | Vote counting and result publication |
| F01.03.06 | Entregado | Proxy voting support |
| F01.03.07 | Entregado | Audit trail on voting processes |
Rules & Regulations
F01.04Implemented in PL-1602. API: `RuleDocument`, `RuleVersion`, `RuleInterpretation` models with full CRUD, versioning with diff, workflow (draft→proposed→approved→archived), translation status tracking, search, cross-references, and interpretation database. Spec: `specs/api/endpoints/rules.md`.
| ID | Status | Funcionalidades |
|---|---|---|
| F01.04.01 | Planificado | Rule repository with versioning (FIPJP official rules) ✅ |
| F01.04.02 | Planificado | National/regional rule variations and supplements ✅ |
| F01.04.03 | Planificado | Rule change proposal workflow ✅ |
| F01.04.04 | Planificado | Rule translation management (multi-language) ✅ |
| F01.04.05 | Planificado | Rule search and cross-reference ✅ |
| F01.04.06 | Planificado | Rule interpretation database (FAQs, case law) ✅ |
| F01.04.07 | Planificado | Notification of rule changes to affected federations ⏳ Future (requires notification integration) |
Inter-Federation Communication
F01.05| ID | Status | Funcionalidades |
|---|---|---|
| F01.05.01 | Plataforma+ | Official correspondence system (federation to federation) |
| F01.05.02 | Planificado | Circular distribution (FIPJP to all members) |
| F01.05.03 | Plataforma+ | Document sharing between federation levels |
| F01.05.04 | Planificado | Calendar synchronization across federation levels |
| F01.05.05 | Planificado | Congress/general assembly management |
| F01.05.06 | Planificado | Resolution tracking and compliance monitoring |
Club Management
F01.06Clubs are **OrgNodes** under their district in the OrgNode hierarchy.
| ID | Status | Funcionalidades |
|---|---|---|
| F01.06.01 | Plataforma+ | Club registration as OrgNode under district in the OrgNode hierarchy |
| F01.06.02 | Planificado | Club profile (name, logo, venue, contact, founding year) |
| F01.06.03 | Planificado | Club board/officers management (president, secretary, treasurer, etc.) |
| F01.06.04 | Planificado | Club affiliation status and annual renewal |
| F01.06.05 | Planificado | Club member roster management |
| F01.06.06 | Planificado | Club statistics (members, competitions hosted, results) |
| F01.06.07 | Planificado | Club-to-club communication |
| F01.06.08 | Planificado | Club search/directory (by district, facilities, level) |
| F01.06.09 | Planificado | Club document management (statutes, insurance, permits) |
| F01.06.10 | Planificado | Safeguarding officer designation and tracking |
Ninguna funcionalidad coincide con tus filtros.