← Volver a todas las funcionalidades
03
Membership & Licensing
63 funcionalidades · 5 subsistemas
Complete lifecycle management of player licenses, club memberships, federation affiliations, and inter-federation transfers. This is the backbone of the petanque administrative system.
License Management
F03.01 Planificado
| ID | Status | Funcionalidades |
|---|---|---|
| F03.01.01 | Planificado | Configurable license types per tenant — each federation defines its own types (e.g., Sweden: 1 type; France: compétition, loisir, jeune, découverte). Each type has: competition eligibility, insurance inclusion, age limits, duration, renewability |
| F03.01.02 | Planificado | License application workflow (club applies on behalf of player → federation reviews → approves → issues) |
| F03.01.03 | Planificado | License numbering system (federation prefix + sequential, configurable format per tenant) |
| F03.01.04 | Planificado | Annual license renewal (individual and bulk), season configurable per tenant (calendar year default) |
| F03.01.05 | Planificado | Composite license fee calculation — fee = sum of configurable components (e.g., part fédérale + part ligue/region + part comité/district + assurance). Each component set at its OrgNode level. Supports regional price variation (France, Spain) |
| F03.01.06 | Planificado | License card generation (digital + physical), with FIPJP symbol where required |
| F03.01.07 | Planificado | License verification — QR code scan at events, public API for cross-tenant verification |
| F03.01.08 | Planificado | License history tracking (all clubs, all federations, all years) |
| F03.01.09 | Planificado | License suspension and revocation — only federation can decide (not club/district). Administrative fee configurable. |
| F03.01.10 | Planificado | Time-limited license type — e.g., France's "licence découverte" (max 3 months, one-time only per player) |
| F03.01.11 | Planificado | Grace period management for late renewals |
| F03.01.12 | Planificado | Bulk license import from legacy systems |
| F03.01.13 | Plataforma | Audit trail on all license changes |
| F03.01.14 | Planificado | One-license-per-nation-per-season enforcement (system-level constraint) |
| F03.01.15 | Planificado | Season management (configurable per federation — calendar year, split year, etc.) |
| F03.01.16 | Planificado | Medical certificate management — configurable per tenant: required at first license (France), renewal cycle (every 3 years), digital attestation sur l'honneur for annual renewal, upload/expiry tracking |
| F03.01.17 | Planificado | License insurance declaration (licensförsäkran) — allows unlicensed player to participate if club has fulfilled obligations and player signs declaration (Sweden-specific but configurable) |
| F03.01.18 | Planificado | International license issuance — member can request international license + health certificate for play abroad (required in France etc.) |
| F03.01.19 | Planificado | Foreign license verification — player with foreign license can participate in national events by presenting valid license from issuing federation |
| F03.01.20 | Planificado | Unauthorized player enforcement — configurable penalties per tenant (e.g., Sweden: 13-0 forfeit + 5000 SEK fine + exclusion from next year's equivalent event) |
Club Membership
F03.02 Plataforma+
| ID | Status | Funcionalidades |
|---|---|---|
| F03.02.01 | Planificado | Membership application (player applies to join club) |
| F03.02.02 | Planificado | Club acceptance/rejection workflow |
| F03.02.03 | Planificado | Membership categories — configurable per tenant (full, associate, honorary, youth, family, support, etc.) |
| F03.02.04 | Planificado | Membership fee management per category |
| F03.02.05 | Planificado | Membership card generation |
| F03.02.06 | Planificado | Member directory per club (with privacy controls) |
| F03.02.07 | Planificado | Membership start/end dates and status tracking |
| F03.02.08 | Planificado | License club vs support membership — player has exactly one license club (competition rights) but can be support member in other clubs (no competition rights). System enforces single license club constraint. |
| F03.02.09 | Planificado | Family membership grouping |
| F03.02.10 | Plataforma+ | Automatic membership renewal reminders |
| F03.02.11 | Planificado | Club-bound competition enforcement — at club-bound events, system validates all team members hold license in the same club |
Transfers
F03.03 Planificado
### Transfer Rules — Vary Per Nation
| ID | Status | Funcionalidades |
|---|---|---|
| F03.03.01 | Planificado | Intra-national club transfer (OrgNode change within same tenant) |
| F03.03.02 | Planificado | International transfer (cross-tenant, nation to nation via public APIs) |
| F03.03.03 | Planificado | Configurable transfer window per tenant — open period (Germany: Nov-Dec), free period before deadline (Sweden), or always open (Denmark). Tenant admin configures. |
| F03.03.04 | Planificado | Configurable transfer approval workflow per tenant — who must approve (player, old club, new club, federation, district/region). Each step configurable. |
| F03.03.05 | Planificado | Max transfers per season — configurable limit per tenant (Sweden: 2, others: unlimited) |
| F03.03.06 | Planificado | Transfer quarantine during active league — configurable: player cannot transfer while league season is active (Denmark Landsturneringen) |
| F03.03.07 | Planificado | Cross-region/cross-district transfer — additional approval required when transferring between OrgNode subtrees (Spain: autonomous federation approval, France: inter-comité mutation) |
| F03.03.08 | Planificado | Outstanding obligations check — system blocks transfer if player has unpaid fees/active sanctions. Configurable blocking period (Sweden: max 2 years). |
| F03.03.09 | Planificado | Carta de libertad / release letter — some nations require formal release document from departing club. Configurable per tenant. |
| F03.03.10 | Planificado | ITC generation and verification via public API (peer-to-peer between tenants) |
| F03.03.11 | Planificado | ITC workflow: player requests in new nation → new nation verifies license status via public API → sends ITC request → old nation reviews and approves/rejects → license marked "transferred out" → new nation issues license |
| F03.03.12 | Planificado | Transfer fee handling — configurable per tenant (who pays, amount) |
| F03.03.13 | Planificado | Transfer history per player (all clubs, all nations, all seasons) |
| F03.03.14 | Planificado | One-nation-per-season validation on international transfer |
| F03.03.15 | Planificado | Post-transfer competition eligibility delay — configurable per tenant (France: délai de carence ~30 days after mutation before player is competition-eligible in new club). Distinct from transfer quarantine (F03.03.06). |
| F03.03.16 | Planificado | Transfer refusal appeal/escalation — when a step in the transfer workflow is rejected (e.g., old club refuses), player can escalate to higher OrgNode level (France: appeal to comité départemental). Configurable escalation path per tenant. |
| F03.03.17 | Planificado | Transfer exception conditions — configurable per tenant: allow transfer outside normal window if specific conditions are met (Germany: Wohnsitzwechsel/residence change). Exception must be documented and approved by federation. |
| F03.03.18 | Planificado | Multi-club membership toggle — configurable per tenant: some nations allow support membership in multiple clubs (Sweden), others forbid all multi-club affiliation (France: double appartenance interdit). |
| F03.03.19 | Plataforma | Audit trail on all transfers |
Federation Affiliation
F03.04 Planificado
| ID | Status | Funcionalidades |
|---|---|---|
| F03.04.01 | Planificado | Club affiliation to regional/national federation |
| F03.04.02 | Planificado | Annual affiliation renewal |
| F03.04.03 | Planificado | Affiliation fee calculation (based on member count) |
| F03.04.04 | Planificado | Affiliation document management (statutes, insurance proof, etc.) |
| F03.04.05 | Planificado | New federation/club application process |
| F03.04.06 | Planificado | Affiliation status (active, suspended, withdrawn) |
| F03.04.07 | Planificado | Federation member count reporting (upward to parent) |
Insurance
F03.05 Planificado
| ID | Status | Funcionalidades |
|---|---|---|
| F03.05.01 | Planificado | Insurance integration with license (mandatory liability) |
| F03.05.02 | Planificado | Optional insurance add-ons (equipment, travel, accident) |
| F03.05.03 | Planificado | Insurance certificate generation |
| F03.05.04 | Planificado | Claim submission workflow |
| F03.05.05 | Planificado | Insurance provider integration (API/file exchange) |
| F03.05.06 | Planificado | Group insurance management for clubs/federations |
Ninguna funcionalidad coincide con tus filtros.