← Volver a todas las funcionalidades
06
Coaching & Education
54 funcionalidades · 7 subsistemas
Player development, coach certification, training programs, and educational resources for all levels of the petanque ecosystem.
Coach Registry & Certification
F06.01 Planificado
| ID | Status | Funcionalidades |
|---|---|---|
| F06.01.01 | Planificado | Coach registration with qualification level (BF1 Initiateur, BF2 Educateur, Entraineur) |
| F06.01.02 | Planificado | Coach profile (qualifications, specializations, experience) |
| F06.01.03 | Planificado | Certification tracking and renewal |
| F06.01.04 | Planificado | Coaching license linked to federation |
| F06.01.05 | Planificado | Coach directory (by region, level, specialization) |
| F06.01.06 | Planificado | Coach-to-player assignment tracking |
| F06.01.07 | Planificado | Coaching hours logging |
Training Programs
F06.02 Planificado
| ID | Status | Funcionalidades |
|---|---|---|
| F06.02.01 | Planificado | Training program creation (goals, duration, sessions) |
| F06.02.02 | Planificado | Session planning (drills, exercises, objectives) |
| F06.02.03 | Planificado | Player development plans (individual) |
| F06.02.04 | Planificado | Skill assessment framework (pointing, shooting, strategy, mental game) |
| F06.02.05 | Planificado | Progress tracking per player |
| F06.02.06 | Planificado | Training attendance tracking |
| F06.02.07 | Planificado | Video analysis integration (upload, annotate, share) |
| F06.02.08 | Planificado | Drill library (community-contributed) |
E-Learning Platform
F06.03 Planificado
| ID | Status | Funcionalidades |
|---|---|---|
| F06.03.01 | Entregado | Online course creation and management |
| F06.03.02 | Entregado | Course categories (rules, coaching, umpiring, tactics, fitness) |
| F06.03.03 | Entregado | Video lessons with quizzes |
| F06.03.04 | Entregado | Certification exams with automatic grading |
| F06.03.05 | Entregado | Progress tracking per user and module |
| F06.03.06 | Entregado | Multi-language course content (i18n via dict[str, str]) |
| F06.03.07 | Entregado | Webinar/live session scheduling with registration and capacity control |
Youth Development
F06.04 Planificado
Implemented in PL-1203. API endpoints under `/youth-academies/`, `/youth-players/`, `/youth-competition-pathways/`, `/school-partnerships/`, `/youth-progress-reports/`.
| ID | Status | Funcionalidades |
|---|---|---|
| F06.04.01 | Entregado | Youth academy management |
| F06.04.02 | Entregado | Age-appropriate training programs (via age group configs + linked TrainingPrograms) |
| F06.04.03 | Entregado | Talent identification and tracking (assessments with potential flags) |
| F06.04.04 | Entregado | Youth competition pathways (per age group, local→international) |
| F06.04.05 | Entregado | School partnership program management |
| F06.04.06 | Entregado | Parental consent and safeguarding integration (links to ParentalConsent from PL-208) |
| F06.04.07 | Entregado | Youth player progression reports (draft→publish→notify parent) |
Rules Education
F06.05 Planificado
| ID | Status | Funcionalidades |
|---|---|---|
| F06.05.01 | Planificado | Interactive rules guide (searchable, illustrated) |
| F06.05.02 | Planificado | Rules quiz and self-assessment |
| F06.05.03 | Planificado | Video examples of common situations |
| F06.05.04 | Planificado | Rule change notifications and explainers |
| F06.05.05 | Planificado | FAQ database from official interpretations |
Training Diary
F06.06 Planificado
Personal training log for players — track practice, set goals, measure improvement.
| ID | Status | Funcionalidades |
|---|---|---|
| F06.06.01 | Planificado | Daily training entry (date, duration, type, notes) |
| F06.06.02 | Planificado | Training types: pointing practice, shooting practice, match simulation, physical fitness, mental prep |
| F06.06.03 | Planificado | Drill logging (which drills, repetitions, success rate) |
| F06.06.04 | Planificado | Personal shooting accuracy tracker (tirs attempted vs successful per session) |
| F06.06.05 | Planificado | Personal pointing accuracy tracker (distance from cochonnet per session) |
| F06.06.06 | Planificado | Training streak tracking (consecutive days/weeks of practice) |
| F06.06.07 | Planificado | Training volume charts (hours/sessions per week, month, year) |
| F06.06.08 | Planificado | Training notes with photo/video attachment |
| F06.06.09 | Planificado | Coach visibility (player can share diary with their coach) |
| F06.06.10 | Planificado | Coach annotations on training entries |
Goals & Development Plans
F06.07 Planificado
SMART goal setting and personal development tracking.
| ID | Status | Funcionalidades |
|---|---|---|
| F06.07.01 | Planificado | Personal goal creation (SMART: specific, measurable, achievable, relevant, time-bound) |
| F06.07.02 | Planificado | Goal categories: ranking target, technique improvement, competition count, fitness |
| F06.07.03 | Planificado | Goal progress tracking with milestones |
| F06.07.04 | Planificado | Goal completion celebrations and history |
| F06.07.05 | Planificado | Season goals (what do I want to achieve this year?) |
| F06.07.06 | Planificado | Coach-assigned goals with feedback |
| F06.07.07 | Planificado | Goal templates (common goals pre-configured by level) |
| F06.07.08 | Planificado | Development plan: long-term player pathway (beginner → competitive → elite) |
| F06.07.09 | Planificado | Skill radar chart (pointing, shooting, strategy, mental game, physical fitness) |
| F06.07.10 | Planificado | Before/after comparison (stats at goal start vs now) |
Ninguna funcionalidad coincide con tus filtros.