← Volver a todas las funcionalidades
08
Finance & Billing
86 funcionalidades · 8 subsistemas
Financial management across all federation levels. Leverages Craft-Easy's financial primitives (payments, invoicing, billing, bookkeeping) extended with petanque-specific financial workflows.
Fee Management
F08.01 Plataforma+
| ID | Status | Funcionalidades |
|---|---|---|
| F08.01.01 | Plataforma+ | Composite license fee configuration — license fee = sum of configurable components set at different OrgNode levels. Example France: part fédérale (set by FFPJP) + part ligue (set by ligue régionale) + part comité (set by comité départemental) + assurance. Each component configurable per license type, age, category. Supports regional price variation (France, Spain). |
| F08.01.02 | Plataforma+ | Club affiliation fee configuration (flat or per-member) |
| F08.01.03 | Plataforma+ | Competition entry fee management |
| F08.01.04 | Plataforma+ | Fee schedules per season/year |
| F08.01.05 | Planificado | Early bird / late fee surcharges |
| F08.01.06 | Planificado | Fee waivers and discounts (youth, veteran, disabled, family) — configurable per tenant (e.g., Sweden: no sanction fee for youth classes) |
| F08.01.07 | Planificado | Fee splitting with automatic distribution — when a license is purchased, the system automatically splits the payment to the correct recipients (federation account, regional account, district account, insurance). Configurable split ratios per OrgNode level. |
| F08.01.08 | Plataforma | Fee history and audit trail |
| F08.01.09 | Planificado | Sanction fee per competition class — configurable per tenant (e.g., Sweden: 300 SEK per class, paid to district where competition is held). Supports different fee rules per competition level. |
| F08.01.10 | Planificado | License suspension administrative fee — configurable per tenant (e.g., Sweden: 2× senior license fee, charged to the club requesting suspension) |
Payment Processing
F08.02 Plataforma+
| ID | Status | Funcionalidades |
|---|---|---|
| F08.02.01 | Plataforma | Payment recording and status tracking |
| F08.02.02 | Planificado | Online payment gateway integration (Stripe, PayPal, local providers) |
| F08.02.03 | Planificado | Bank transfer payment matching |
| F08.02.04 | Plataforma+ | Payment receipt generation |
| F08.02.05 | Planificado | Installment payment plans (split license fee over months) |
| F08.02.06 | Plataforma | Payment reconciliation |
| F08.02.07 | Planificado | Refund processing |
| F08.02.08 | Planificado | Club bulk payment (club pays all member licenses) |
| F08.02.09 | Planificado | Multi-currency support (international competitions) |
| F08.02.10 | Plataforma | Payment audit trail |
Invoicing
F08.03 Plataforma+
| ID | Status | Funcionalidades |
|---|---|---|
| F08.03.01 | Plataforma | Invoice generation (line items, tax, totals) |
| F08.03.02 | Plataforma+ | Automatic invoice generation (license renewal, affiliation) |
| F08.03.03 | Planificado | Invoice templates per federation |
| F08.03.04 | Plataforma+ | Invoice delivery (email, download) |
| F08.03.05 | Planificado | Credit note management |
| F08.03.06 | Plataforma | Invoice status tracking (draft, sent, paid, overdue) |
| F08.03.07 | Planificado | Payment reminder automation |
| F08.03.08 | Planificado | Debt collection workflow |
Federation Budgeting
F08.04 Planificado
| ID | Status | Funcionalidades |
|---|---|---|
| F08.04.01 | Planificado | Annual budget creation per federation |
| F08.04.02 | Planificado | Budget categories (competitions, administration, development, travel, etc.) |
| F08.04.03 | Planificado | Budget vs. actual tracking |
| F08.04.04 | Planificado | Budget approval workflow |
| F08.04.05 | Planificado | Financial report generation (annual, quarterly) |
| F08.04.06 | Plataforma+ | Bookkeeping / ledger entries |
Sponsorship & Grants
F08.05 Planificado
| ID | Status | Funcionalidades |
|---|---|---|
| F08.05.01 | Planificado | Sponsor registry (company, contact, contract period, amount) |
| F08.05.02 | Planificado | Sponsorship contract management |
| F08.05.03 | Planificado | Sponsor exposure tracking (logo placement, mentions) |
| F08.05.04 | Planificado | Grant application tracking (government, sports council) |
| F08.05.05 | Planificado | Grant reporting and accountability |
| F08.05.06 | Planificado | Sponsorship revenue allocation (competition, federation, club) |
Prize Money & Awards
F08.06 Planificado
| ID | Status | Funcionalidades |
|---|---|---|
| F08.06.01 | Planificado | Prize pool configuration per competition |
| F08.06.02 | Planificado | Prize money distribution rules |
| F08.06.03 | Planificado | Winner payment processing |
| F08.06.04 | Planificado | Tax reporting for prize money |
| F08.06.05 | Planificado | Trophy and medal inventory tracking |
Expense Management
F08.07 Planificado
| ID | Status | Funcionalidades |
|---|---|---|
| F08.07.01 | Planificado | Expense claim submission (umpires, officials, delegates) |
| F08.07.02 | Planificado | Travel expense calculation (distance, per diem) |
| F08.07.03 | Planificado | Expense approval workflow |
| F08.07.04 | Planificado | Expense reimbursement processing |
| F08.07.05 | Planificado | Expense category reporting |
Financial Reporting
F08.08 Plataforma+
## Implementation Status
| ID | Status | Funcionalidades |
|---|---|---|
| F08.08.01 | Plataforma+ | Revenue reports (by source: licenses, competitions, sponsorship) |
| F08.08.02 | Plataforma+ | Expense reports (by category) |
| F08.08.03 | Planificado | Federation financial summary (upward reporting) |
| F08.08.04 | Planificado | Club financial health indicators |
| F08.08.05 | Planificado | Multi-year trend analysis |
| F08.08.06 | Planificado | Export to accounting software (CSV, SAFT, SIE) |
| F08.01.01 | Entregado | /license-fee-configs/, /license-fee-overrides/, /license-fees/calculate ✅ PL-204 |
| F08.01.02 | Entregado | /fee-schedules/ (fee_category=club_affiliation, med affiliation_tiers) ✅ PL-801 |
| F08.01.03 | Entregado | /fee-schedules/ (fee_category=competition_entry) ✅ PL-801 |
| F08.01.07 | Entregado | /revenue-distribution-rules/ + automatisk distribution vid betalning ✅ PL-801 |
| F08.01.09 | Entregado | /fee-schedules/ (fee_category=sanction) ✅ PL-801 |
| F08.02.01 | Entregado | /payments/ (registrera, spåra, återbetala) ✅ PL-801 |
| F08.03.01 | Entregado | /invoices/ (skapa, rader, summor) ✅ PL-801 |
| F08.03.02 | Entregado | Automatisk faktura vid licensgodkännande ✅ PL-801 |
| F08.03.06 | Entregado | Fakturastatus: draft → sent → paid/overdue/cancelled ✅ PL-801 |
| F08.03.07 | Entregado | /invoices/{id}/send-reminder ✅ PL-801 |
| F08.03.08 | Entregado | /debts/check/{debtor_id} — blockerar transfer och licensförnyelse ✅ PL-801 |
| F08.08.01 | Entregado | /financial-reports/revenue, /financial-reports/revenue/by-org-node ✅ PL-801 |
| F08.02.02 | Entregado | /checkout/ (Stripe Checkout Session), /webhooks/stripe ✅ PL-802 |
| F08.02.02 | Entregado | /checkout/ (Swish QR-betalning), /webhooks/swish ✅ PL-802 |
| F08.02.04 | Entregado | /receipts/, /receipts/{id}/pdf (kvittogenerering) ✅ PL-802 |
| F08.02.06 | Entregado | Automatisk avstämning via Stripe/Swish webhooks ✅ PL-802 |
| F08.02.07 | Entregado | /payments/{id}/gateway-refund (återbetalning via gateway) ✅ PL-802 |
| F08.02.10 | Entregado | Betalningsspårning: /payment-history/{debtor_id} ✅ PL-802 |
| F08.05.01 | Entregado | /sponsors/ (CRUD med kontaktinfo, nivå, sponsrade entiteter) ✅ PL-805 |
| F08.05.02 | Entregado | /sponsors/{id}/contracts (kontraktshantering med belopp, period, villkor) ✅ PL-805 |
| F08.05.03 | Entregado | /sponsors/{id}/exposure (exponeringsregistrering och sammanfattning) ✅ PL-805 |
| F08.05.04 | Entregado | /grants/ (ansökan: draft → submitted → approved/rejected → reporting) ✅ PL-805 |
| F08.05.05 | Entregado | /grants/{id}/reports (bidragsrapportering efter godkännande) ✅ PL-805 |
| F08.05.06 | Entregado | /sponsor-allocations/ (intäktsallokering per OrgNode med procentsatser) ✅ PL-805 |
| F08.04.01 | Entregado | /budgets/ (CRUD med inkomst-/utgiftskategorier per OrgNode) ✅ PL-804 |
| F08.04.02 | Entregado | BudgetCategory med type: income/expense, kopplad till kontoplan ✅ PL-804 |
| F08.04.03 | Entregado | /budgets/{id}/actualize + /budgets/{id}/variance (budget vs. faktisk) ✅ PL-804 |
| F08.04.04 | Entregado | draft → proposed → approved → closed (godkännandeflöde med audit log) ✅ PL-804 |
| F08.04.05 | Entregado | /accounting-reports/income-statement, /accounting-reports/budget-tracking ✅ PL-804 |
| F08.04.06 | Entregado | /accounting-entries/ (verifikationer med kontoplan, PL-803) ✅ PL-803 |
Ninguna funcionalidad coincide con tus filtros.