Federation & Governance
54 fonctionnalités · 6 sous-systèmes
Management of the global petanque organizational hierarchy from FIPJP down to individual clubs, including governance structures, commissions, elections, and inter-federation coordination.
Federation Hierarchy Management
F01.01Management of the federation structure using **standalone tenants** — every federation (national, continental, FIPJP) is independent. Combined with **OrgNodes** for clubs within each national tenant.
| ID | Status | Fonctionnalités |
|---|---|---|
| F01.01.01 | Plateforme | Standalone tenant per federation (national, continental, world) |
| F01.01.02 | Plateforme | Tenant creation, configuration, branding |
| F01.01.03 | Plateforme+ | Federation profile pages (logo, address, contacts, statutes, history) |
| F01.01.04 | Planifié | Federation type classification (continental, national, world) |
| F01.01.05 | Planifié | Public API for cross-tenant interactions (license verification, ITC, squad submission) |
| F01.01.06 | Planifié | Federation status tracking (active, suspended, provisional, expelled) |
| F01.01.07 | Planifié | Federation founding date, affiliation date, recognition history |
| F01.01.08 | Planifié | Federation directory (public listing of known federations and their API endpoints) |
| F01.01.09 | Planifié | Federation map visualization (geographic boundaries) |
| F01.01.10 | Planifié | Federation statistics dashboard (members, clubs, competitions per level) |
| F01.01.11 | Plateforme+ | Clubs as OrgNodes under their district in the OrgNode hierarchy |
| F01.01.12 | Planifié | District management (OrgNodes with authority — sanction, DM, boards) |
| F01.01.13 | Planifié | Configurable district hierarchy depth per tenant (0 levels: Norway; 1 level: Sweden/Germany; 2+ levels: France ligue→comité) |
| F01.01.14 | Plateforme+ | District-based scope filtering (district admin sees clubs in their OrgNode subtree) |
| F01.01.15 | Planifié | Configurable OrgNode capabilities per level — each OrgNode level can be granted: can_sanction (and which competition levels), can_set_license_price, has_discipline_body, can_issue_licenses, has_own_league. This supports Spain's autonomous federations (near-tenant power), France's comités (sanction + discipline), and Sweden's districts (sanction local/DM only). |
| F01.01.16 | Planifié | OrgNode type registry per tenant — tenant defines its OrgNode types with localized names (e.g., Sweden: "distrikt"/"klubb", France: "ligue"/"comité"/"club", Germany: "Landesverband"/"Verein", Spain: "federación autonómica"/"club") |
Governance Bodies & Commissions
F01.02| ID | Status | Fonctionnalités |
|---|---|---|
| F01.02.01 | Planifié | Commission/committee registry (disciplinary, umpire, medical, selection, etc.) |
| F01.02.02 | Planifié | Commission membership management (chair, members, terms) |
| F01.02.03 | Planifié | Commission mandate and scope definition |
| F01.02.04 | Planifié | Meeting management (agenda, minutes, decisions) |
| F01.02.05 | Planifié | Decision tracking and publication |
| F01.02.06 | Planifié | Term limits and rotation tracking |
| F01.02.07 | Planifié | Conflict of interest declarations |
| F01.02.08 | Plateforme | Audit trail on all governance actions |
Elections & Voting
F01.03Implemented in PL-1601. API: `specs/api/endpoints/elections.md`.
| ID | Status | Fonctionnalités |
|---|---|---|
| F01.03.01 | Livré | Election scheduling and announcement |
| F01.03.02 | Livré | Candidate registration and profile |
| F01.03.03 | Livré | Voter eligibility rules per federation level |
| F01.03.04 | Livré | Secure online voting (anonymous, verifiable) |
| F01.03.05 | Livré | Vote counting and result publication |
| F01.03.06 | Livré | Proxy voting support |
| F01.03.07 | Livré | Audit trail on voting processes |
Rules & Regulations
F01.04Implemented in PL-1602. API: `RuleDocument`, `RuleVersion`, `RuleInterpretation` models with full CRUD, versioning with diff, workflow (draft→proposed→approved→archived), translation status tracking, search, cross-references, and interpretation database. Spec: `specs/api/endpoints/rules.md`.
| ID | Status | Fonctionnalités |
|---|---|---|
| F01.04.01 | Planifié | Rule repository with versioning (FIPJP official rules) ✅ |
| F01.04.02 | Planifié | National/regional rule variations and supplements ✅ |
| F01.04.03 | Planifié | Rule change proposal workflow ✅ |
| F01.04.04 | Planifié | Rule translation management (multi-language) ✅ |
| F01.04.05 | Planifié | Rule search and cross-reference ✅ |
| F01.04.06 | Planifié | Rule interpretation database (FAQs, case law) ✅ |
| F01.04.07 | Planifié | Notification of rule changes to affected federations ⏳ Future (requires notification integration) |
Inter-Federation Communication
F01.05| ID | Status | Fonctionnalités |
|---|---|---|
| F01.05.01 | Plateforme+ | Official correspondence system (federation to federation) |
| F01.05.02 | Planifié | Circular distribution (FIPJP to all members) |
| F01.05.03 | Plateforme+ | Document sharing between federation levels |
| F01.05.04 | Planifié | Calendar synchronization across federation levels |
| F01.05.05 | Planifié | Congress/general assembly management |
| F01.05.06 | Planifié | Resolution tracking and compliance monitoring |
Club Management
F01.06Clubs are **OrgNodes** under their district in the OrgNode hierarchy.
| ID | Status | Fonctionnalités |
|---|---|---|
| F01.06.01 | Plateforme+ | Club registration as OrgNode under district in the OrgNode hierarchy |
| F01.06.02 | Planifié | Club profile (name, logo, venue, contact, founding year) |
| F01.06.03 | Planifié | Club board/officers management (president, secretary, treasurer, etc.) |
| F01.06.04 | Planifié | Club affiliation status and annual renewal |
| F01.06.05 | Planifié | Club member roster management |
| F01.06.06 | Planifié | Club statistics (members, competitions hosted, results) |
| F01.06.07 | Planifié | Club-to-club communication |
| F01.06.08 | Planifié | Club search/directory (by district, facilities, level) |
| F01.06.09 | Planifié | Club document management (statutes, insurance, permits) |
| F01.06.10 | Planifié | Safeguarding officer designation and tracking |
Aucune fonctionnalité ne correspond à vos filtres.