← Retour à toutes les fonctionnalités
06
Coaching & Education
54 fonctionnalités · 7 sous-systèmes
Player development, coach certification, training programs, and educational resources for all levels of the petanque ecosystem.
Coach Registry & Certification
F06.01 Planifié
| ID | Status | Fonctionnalités |
|---|---|---|
| F06.01.01 | Planifié | Coach registration with qualification level (BF1 Initiateur, BF2 Educateur, Entraineur) |
| F06.01.02 | Planifié | Coach profile (qualifications, specializations, experience) |
| F06.01.03 | Planifié | Certification tracking and renewal |
| F06.01.04 | Planifié | Coaching license linked to federation |
| F06.01.05 | Planifié | Coach directory (by region, level, specialization) |
| F06.01.06 | Planifié | Coach-to-player assignment tracking |
| F06.01.07 | Planifié | Coaching hours logging |
Training Programs
F06.02 Planifié
| ID | Status | Fonctionnalités |
|---|---|---|
| F06.02.01 | Planifié | Training program creation (goals, duration, sessions) |
| F06.02.02 | Planifié | Session planning (drills, exercises, objectives) |
| F06.02.03 | Planifié | Player development plans (individual) |
| F06.02.04 | Planifié | Skill assessment framework (pointing, shooting, strategy, mental game) |
| F06.02.05 | Planifié | Progress tracking per player |
| F06.02.06 | Planifié | Training attendance tracking |
| F06.02.07 | Planifié | Video analysis integration (upload, annotate, share) |
| F06.02.08 | Planifié | Drill library (community-contributed) |
E-Learning Platform
F06.03 Planifié
| ID | Status | Fonctionnalités |
|---|---|---|
| F06.03.01 | Livré | Online course creation and management |
| F06.03.02 | Livré | Course categories (rules, coaching, umpiring, tactics, fitness) |
| F06.03.03 | Livré | Video lessons with quizzes |
| F06.03.04 | Livré | Certification exams with automatic grading |
| F06.03.05 | Livré | Progress tracking per user and module |
| F06.03.06 | Livré | Multi-language course content (i18n via dict[str, str]) |
| F06.03.07 | Livré | Webinar/live session scheduling with registration and capacity control |
Youth Development
F06.04 Planifié
Implemented in PL-1203. API endpoints under `/youth-academies/`, `/youth-players/`, `/youth-competition-pathways/`, `/school-partnerships/`, `/youth-progress-reports/`.
| ID | Status | Fonctionnalités |
|---|---|---|
| F06.04.01 | Livré | Youth academy management |
| F06.04.02 | Livré | Age-appropriate training programs (via age group configs + linked TrainingPrograms) |
| F06.04.03 | Livré | Talent identification and tracking (assessments with potential flags) |
| F06.04.04 | Livré | Youth competition pathways (per age group, local→international) |
| F06.04.05 | Livré | School partnership program management |
| F06.04.06 | Livré | Parental consent and safeguarding integration (links to ParentalConsent from PL-208) |
| F06.04.07 | Livré | Youth player progression reports (draft→publish→notify parent) |
Rules Education
F06.05 Planifié
| ID | Status | Fonctionnalités |
|---|---|---|
| F06.05.01 | Planifié | Interactive rules guide (searchable, illustrated) |
| F06.05.02 | Planifié | Rules quiz and self-assessment |
| F06.05.03 | Planifié | Video examples of common situations |
| F06.05.04 | Planifié | Rule change notifications and explainers |
| F06.05.05 | Planifié | FAQ database from official interpretations |
Training Diary
F06.06 Planifié
Personal training log for players — track practice, set goals, measure improvement.
| ID | Status | Fonctionnalités |
|---|---|---|
| F06.06.01 | Planifié | Daily training entry (date, duration, type, notes) |
| F06.06.02 | Planifié | Training types: pointing practice, shooting practice, match simulation, physical fitness, mental prep |
| F06.06.03 | Planifié | Drill logging (which drills, repetitions, success rate) |
| F06.06.04 | Planifié | Personal shooting accuracy tracker (tirs attempted vs successful per session) |
| F06.06.05 | Planifié | Personal pointing accuracy tracker (distance from cochonnet per session) |
| F06.06.06 | Planifié | Training streak tracking (consecutive days/weeks of practice) |
| F06.06.07 | Planifié | Training volume charts (hours/sessions per week, month, year) |
| F06.06.08 | Planifié | Training notes with photo/video attachment |
| F06.06.09 | Planifié | Coach visibility (player can share diary with their coach) |
| F06.06.10 | Planifié | Coach annotations on training entries |
Goals & Development Plans
F06.07 Planifié
SMART goal setting and personal development tracking.
| ID | Status | Fonctionnalités |
|---|---|---|
| F06.07.01 | Planifié | Personal goal creation (SMART: specific, measurable, achievable, relevant, time-bound) |
| F06.07.02 | Planifié | Goal categories: ranking target, technique improvement, competition count, fitness |
| F06.07.03 | Planifié | Goal progress tracking with milestones |
| F06.07.04 | Planifié | Goal completion celebrations and history |
| F06.07.05 | Planifié | Season goals (what do I want to achieve this year?) |
| F06.07.06 | Planifié | Coach-assigned goals with feedback |
| F06.07.07 | Planifié | Goal templates (common goals pre-configured by level) |
| F06.07.08 | Planifié | Development plan: long-term player pathway (beginner → competitive → elite) |
| F06.07.09 | Planifié | Skill radar chart (pointing, shooting, strategy, mental game, physical fitness) |
| F06.07.10 | Planifié | Before/after comparison (stats at goal start vs now) |
Aucune fonctionnalité ne correspond à vos filtres.