← Retour à toutes les fonctionnalités
08
Finance & Billing
86 fonctionnalités · 8 sous-systèmes
Financial management across all federation levels. Leverages Craft-Easy's financial primitives (payments, invoicing, billing, bookkeeping) extended with petanque-specific financial workflows.
Fee Management
F08.01 Plateforme+
| ID | Status | Fonctionnalités |
|---|---|---|
| F08.01.01 | Plateforme+ | Composite license fee configuration — license fee = sum of configurable components set at different OrgNode levels. Example France: part fédérale (set by FFPJP) + part ligue (set by ligue régionale) + part comité (set by comité départemental) + assurance. Each component configurable per license type, age, category. Supports regional price variation (France, Spain). |
| F08.01.02 | Plateforme+ | Club affiliation fee configuration (flat or per-member) |
| F08.01.03 | Plateforme+ | Competition entry fee management |
| F08.01.04 | Plateforme+ | Fee schedules per season/year |
| F08.01.05 | Planifié | Early bird / late fee surcharges |
| F08.01.06 | Planifié | Fee waivers and discounts (youth, veteran, disabled, family) — configurable per tenant (e.g., Sweden: no sanction fee for youth classes) |
| F08.01.07 | Planifié | Fee splitting with automatic distribution — when a license is purchased, the system automatically splits the payment to the correct recipients (federation account, regional account, district account, insurance). Configurable split ratios per OrgNode level. |
| F08.01.08 | Plateforme | Fee history and audit trail |
| F08.01.09 | Planifié | Sanction fee per competition class — configurable per tenant (e.g., Sweden: 300 SEK per class, paid to district where competition is held). Supports different fee rules per competition level. |
| F08.01.10 | Planifié | License suspension administrative fee — configurable per tenant (e.g., Sweden: 2× senior license fee, charged to the club requesting suspension) |
Payment Processing
F08.02 Plateforme+
| ID | Status | Fonctionnalités |
|---|---|---|
| F08.02.01 | Plateforme | Payment recording and status tracking |
| F08.02.02 | Planifié | Online payment gateway integration (Stripe, PayPal, local providers) |
| F08.02.03 | Planifié | Bank transfer payment matching |
| F08.02.04 | Plateforme+ | Payment receipt generation |
| F08.02.05 | Planifié | Installment payment plans (split license fee over months) |
| F08.02.06 | Plateforme | Payment reconciliation |
| F08.02.07 | Planifié | Refund processing |
| F08.02.08 | Planifié | Club bulk payment (club pays all member licenses) |
| F08.02.09 | Planifié | Multi-currency support (international competitions) |
| F08.02.10 | Plateforme | Payment audit trail |
Invoicing
F08.03 Plateforme+
| ID | Status | Fonctionnalités |
|---|---|---|
| F08.03.01 | Plateforme | Invoice generation (line items, tax, totals) |
| F08.03.02 | Plateforme+ | Automatic invoice generation (license renewal, affiliation) |
| F08.03.03 | Planifié | Invoice templates per federation |
| F08.03.04 | Plateforme+ | Invoice delivery (email, download) |
| F08.03.05 | Planifié | Credit note management |
| F08.03.06 | Plateforme | Invoice status tracking (draft, sent, paid, overdue) |
| F08.03.07 | Planifié | Payment reminder automation |
| F08.03.08 | Planifié | Debt collection workflow |
Federation Budgeting
F08.04 Planifié
| ID | Status | Fonctionnalités |
|---|---|---|
| F08.04.01 | Planifié | Annual budget creation per federation |
| F08.04.02 | Planifié | Budget categories (competitions, administration, development, travel, etc.) |
| F08.04.03 | Planifié | Budget vs. actual tracking |
| F08.04.04 | Planifié | Budget approval workflow |
| F08.04.05 | Planifié | Financial report generation (annual, quarterly) |
| F08.04.06 | Plateforme+ | Bookkeeping / ledger entries |
Sponsorship & Grants
F08.05 Planifié
| ID | Status | Fonctionnalités |
|---|---|---|
| F08.05.01 | Planifié | Sponsor registry (company, contact, contract period, amount) |
| F08.05.02 | Planifié | Sponsorship contract management |
| F08.05.03 | Planifié | Sponsor exposure tracking (logo placement, mentions) |
| F08.05.04 | Planifié | Grant application tracking (government, sports council) |
| F08.05.05 | Planifié | Grant reporting and accountability |
| F08.05.06 | Planifié | Sponsorship revenue allocation (competition, federation, club) |
Prize Money & Awards
F08.06 Planifié
| ID | Status | Fonctionnalités |
|---|---|---|
| F08.06.01 | Planifié | Prize pool configuration per competition |
| F08.06.02 | Planifié | Prize money distribution rules |
| F08.06.03 | Planifié | Winner payment processing |
| F08.06.04 | Planifié | Tax reporting for prize money |
| F08.06.05 | Planifié | Trophy and medal inventory tracking |
Expense Management
F08.07 Planifié
| ID | Status | Fonctionnalités |
|---|---|---|
| F08.07.01 | Planifié | Expense claim submission (umpires, officials, delegates) |
| F08.07.02 | Planifié | Travel expense calculation (distance, per diem) |
| F08.07.03 | Planifié | Expense approval workflow |
| F08.07.04 | Planifié | Expense reimbursement processing |
| F08.07.05 | Planifié | Expense category reporting |
Financial Reporting
F08.08 Plateforme+
## Implementation Status
| ID | Status | Fonctionnalités |
|---|---|---|
| F08.08.01 | Plateforme+ | Revenue reports (by source: licenses, competitions, sponsorship) |
| F08.08.02 | Plateforme+ | Expense reports (by category) |
| F08.08.03 | Planifié | Federation financial summary (upward reporting) |
| F08.08.04 | Planifié | Club financial health indicators |
| F08.08.05 | Planifié | Multi-year trend analysis |
| F08.08.06 | Planifié | Export to accounting software (CSV, SAFT, SIE) |
| F08.01.01 | Livré | /license-fee-configs/, /license-fee-overrides/, /license-fees/calculate ✅ PL-204 |
| F08.01.02 | Livré | /fee-schedules/ (fee_category=club_affiliation, med affiliation_tiers) ✅ PL-801 |
| F08.01.03 | Livré | /fee-schedules/ (fee_category=competition_entry) ✅ PL-801 |
| F08.01.07 | Livré | /revenue-distribution-rules/ + automatisk distribution vid betalning ✅ PL-801 |
| F08.01.09 | Livré | /fee-schedules/ (fee_category=sanction) ✅ PL-801 |
| F08.02.01 | Livré | /payments/ (registrera, spåra, återbetala) ✅ PL-801 |
| F08.03.01 | Livré | /invoices/ (skapa, rader, summor) ✅ PL-801 |
| F08.03.02 | Livré | Automatisk faktura vid licensgodkännande ✅ PL-801 |
| F08.03.06 | Livré | Fakturastatus: draft → sent → paid/overdue/cancelled ✅ PL-801 |
| F08.03.07 | Livré | /invoices/{id}/send-reminder ✅ PL-801 |
| F08.03.08 | Livré | /debts/check/{debtor_id} — blockerar transfer och licensförnyelse ✅ PL-801 |
| F08.08.01 | Livré | /financial-reports/revenue, /financial-reports/revenue/by-org-node ✅ PL-801 |
| F08.02.02 | Livré | /checkout/ (Stripe Checkout Session), /webhooks/stripe ✅ PL-802 |
| F08.02.02 | Livré | /checkout/ (Swish QR-betalning), /webhooks/swish ✅ PL-802 |
| F08.02.04 | Livré | /receipts/, /receipts/{id}/pdf (kvittogenerering) ✅ PL-802 |
| F08.02.06 | Livré | Automatisk avstämning via Stripe/Swish webhooks ✅ PL-802 |
| F08.02.07 | Livré | /payments/{id}/gateway-refund (återbetalning via gateway) ✅ PL-802 |
| F08.02.10 | Livré | Betalningsspårning: /payment-history/{debtor_id} ✅ PL-802 |
| F08.05.01 | Livré | /sponsors/ (CRUD med kontaktinfo, nivå, sponsrade entiteter) ✅ PL-805 |
| F08.05.02 | Livré | /sponsors/{id}/contracts (kontraktshantering med belopp, period, villkor) ✅ PL-805 |
| F08.05.03 | Livré | /sponsors/{id}/exposure (exponeringsregistrering och sammanfattning) ✅ PL-805 |
| F08.05.04 | Livré | /grants/ (ansökan: draft → submitted → approved/rejected → reporting) ✅ PL-805 |
| F08.05.05 | Livré | /grants/{id}/reports (bidragsrapportering efter godkännande) ✅ PL-805 |
| F08.05.06 | Livré | /sponsor-allocations/ (intäktsallokering per OrgNode med procentsatser) ✅ PL-805 |
| F08.04.01 | Livré | /budgets/ (CRUD med inkomst-/utgiftskategorier per OrgNode) ✅ PL-804 |
| F08.04.02 | Livré | BudgetCategory med type: income/expense, kopplad till kontoplan ✅ PL-804 |
| F08.04.03 | Livré | /budgets/{id}/actualize + /budgets/{id}/variance (budget vs. faktisk) ✅ PL-804 |
| F08.04.04 | Livré | draft → proposed → approved → closed (godkännandeflöde med audit log) ✅ PL-804 |
| F08.04.05 | Livré | /accounting-reports/income-statement, /accounting-reports/budget-tracking ✅ PL-804 |
| F08.04.06 | Livré | /accounting-entries/ (verifikationer med kontoplan, PL-803) ✅ PL-803 |
Aucune fonctionnalité ne correspond à vos filtres.