Federation & Governance
54 funktioner · 6 delsystem
Management of the global petanque organizational hierarchy from FIPJP down to individual clubs, including governance structures, commissions, elections, and inter-federation coordination.
Federation Hierarchy Management
F01.01Management of the federation structure using **standalone tenants** — every federation (national, continental, FIPJP) is independent. Combined with **OrgNodes** for clubs within each national tenant.
| ID | Status | Funktioner |
|---|---|---|
| F01.01.01 | Plattform | Standalone tenant per federation (national, continental, world) |
| F01.01.02 | Plattform | Tenant creation, configuration, branding |
| F01.01.03 | Plattform+ | Federation profile pages (logo, address, contacts, statutes, history) |
| F01.01.04 | Planerad | Federation type classification (continental, national, world) |
| F01.01.05 | Planerad | Public API for cross-tenant interactions (license verification, ITC, squad submission) |
| F01.01.06 | Planerad | Federation status tracking (active, suspended, provisional, expelled) |
| F01.01.07 | Planerad | Federation founding date, affiliation date, recognition history |
| F01.01.08 | Planerad | Federation directory (public listing of known federations and their API endpoints) |
| F01.01.09 | Planerad | Federation map visualization (geographic boundaries) |
| F01.01.10 | Planerad | Federation statistics dashboard (members, clubs, competitions per level) |
| F01.01.11 | Plattform+ | Clubs as OrgNodes under their district in the OrgNode hierarchy |
| F01.01.12 | Planerad | District management (OrgNodes with authority — sanction, DM, boards) |
| F01.01.13 | Planerad | Configurable district hierarchy depth per tenant (0 levels: Norway; 1 level: Sweden/Germany; 2+ levels: France ligue→comité) |
| F01.01.14 | Plattform+ | District-based scope filtering (district admin sees clubs in their OrgNode subtree) |
| F01.01.15 | Planerad | Configurable OrgNode capabilities per level — each OrgNode level can be granted: can_sanction (and which competition levels), can_set_license_price, has_discipline_body, can_issue_licenses, has_own_league. This supports Spain's autonomous federations (near-tenant power), France's comités (sanction + discipline), and Sweden's districts (sanction local/DM only). |
| F01.01.16 | Planerad | OrgNode type registry per tenant — tenant defines its OrgNode types with localized names (e.g., Sweden: "distrikt"/"klubb", France: "ligue"/"comité"/"club", Germany: "Landesverband"/"Verein", Spain: "federación autonómica"/"club") |
Governance Bodies & Commissions
F01.02| ID | Status | Funktioner |
|---|---|---|
| F01.02.01 | Planerad | Commission/committee registry (disciplinary, umpire, medical, selection, etc.) |
| F01.02.02 | Planerad | Commission membership management (chair, members, terms) |
| F01.02.03 | Planerad | Commission mandate and scope definition |
| F01.02.04 | Planerad | Meeting management (agenda, minutes, decisions) |
| F01.02.05 | Planerad | Decision tracking and publication |
| F01.02.06 | Planerad | Term limits and rotation tracking |
| F01.02.07 | Planerad | Conflict of interest declarations |
| F01.02.08 | Plattform | Audit trail on all governance actions |
Elections & Voting
F01.03Implemented in PL-1601. API: `specs/api/endpoints/elections.md`.
| ID | Status | Funktioner |
|---|---|---|
| F01.03.01 | Levererad | Election scheduling and announcement |
| F01.03.02 | Levererad | Candidate registration and profile |
| F01.03.03 | Levererad | Voter eligibility rules per federation level |
| F01.03.04 | Levererad | Secure online voting (anonymous, verifiable) |
| F01.03.05 | Levererad | Vote counting and result publication |
| F01.03.06 | Levererad | Proxy voting support |
| F01.03.07 | Levererad | Audit trail on voting processes |
Rules & Regulations
F01.04Implemented in PL-1602. API: `RuleDocument`, `RuleVersion`, `RuleInterpretation` models with full CRUD, versioning with diff, workflow (draft→proposed→approved→archived), translation status tracking, search, cross-references, and interpretation database. Spec: `specs/api/endpoints/rules.md`.
| ID | Status | Funktioner |
|---|---|---|
| F01.04.01 | Planerad | Rule repository with versioning (FIPJP official rules) ✅ |
| F01.04.02 | Planerad | National/regional rule variations and supplements ✅ |
| F01.04.03 | Planerad | Rule change proposal workflow ✅ |
| F01.04.04 | Planerad | Rule translation management (multi-language) ✅ |
| F01.04.05 | Planerad | Rule search and cross-reference ✅ |
| F01.04.06 | Planerad | Rule interpretation database (FAQs, case law) ✅ |
| F01.04.07 | Planerad | Notification of rule changes to affected federations ⏳ Future (requires notification integration) |
Inter-Federation Communication
F01.05| ID | Status | Funktioner |
|---|---|---|
| F01.05.01 | Plattform+ | Official correspondence system (federation to federation) |
| F01.05.02 | Planerad | Circular distribution (FIPJP to all members) |
| F01.05.03 | Plattform+ | Document sharing between federation levels |
| F01.05.04 | Planerad | Calendar synchronization across federation levels |
| F01.05.05 | Planerad | Congress/general assembly management |
| F01.05.06 | Planerad | Resolution tracking and compliance monitoring |
Club Management
F01.06Clubs are **OrgNodes** under their district in the OrgNode hierarchy.
| ID | Status | Funktioner |
|---|---|---|
| F01.06.01 | Plattform+ | Club registration as OrgNode under district in the OrgNode hierarchy |
| F01.06.02 | Planerad | Club profile (name, logo, venue, contact, founding year) |
| F01.06.03 | Planerad | Club board/officers management (president, secretary, treasurer, etc.) |
| F01.06.04 | Planerad | Club affiliation status and annual renewal |
| F01.06.05 | Planerad | Club member roster management |
| F01.06.06 | Planerad | Club statistics (members, competitions hosted, results) |
| F01.06.07 | Planerad | Club-to-club communication |
| F01.06.08 | Planerad | Club search/directory (by district, facilities, level) |
| F01.06.09 | Planerad | Club document management (statutes, insurance, permits) |
| F01.06.10 | Planerad | Safeguarding officer designation and tracking |
Inga funktioner matchar dina filter.