← Tillbaka till alla funktioner
07
Venues & Facilities
35 funktioner · 5 delsystem
Management of boulodromes, courts, and facilities. Covers venue registration, court booking, maintenance, and homologation.
Venue Registry
F07.01 Planerad
| ID | Status | Funktioner |
|---|---|---|
| F07.01.01 | Levererad | Venue/boulodrome registration (name, address, GPS coordinates) |
| F07.01.02 | Levererad | Venue profile (photos, description, capacity, amenities) |
| F07.01.03 | Levererad | Court inventory per venue (number, type, surface, indoor/outdoor, lighting) |
| F07.01.04 | Levererad | Venue ownership/management (club_id reference) |
| F07.01.05 | Levererad | Venue search/directory (by location, capacity, facilities) |
| F07.01.06 | Levererad | Map-based venue finder with geo-search (lat/lng/radius via Haversine) |
| F07.01.07 | Planerad | Venue rating and reviews |
| F07.01.08 | Levererad | Venue accessibility information (wheelchair, parking, toilets, hearing loop) |
| F07.01.09 | Levererad | Opening hours management |
| F07.01.10 | Pågående | Venue contact (phone, email, website) — social media links via separate feature |
Court Management
F07.02 Planerad
| ID | Status | Funktioner |
|---|---|---|
| F07.02.01 | Levererad | Court numbering and configuration |
| F07.02.02 | Levererad | Court dimensions and surface type tracking |
| F07.02.03 | Pågående | Court status (via booking system — availability calendar) |
| F07.02.04 | Planerad | Court allocation during competitions |
| F07.02.05 | Planerad | Court condition reporting |
| F07.02.06 | Planerad | Maintenance scheduling and logging |
Booking System
F07.03 Planerad
| ID | Status | Funktioner |
|---|---|---|
| F07.03.01 | Levererad | Court reservation (time slot per court with overlap detection) |
| F07.03.02 | Levererad | Booking calendar with availability view (public endpoint) |
| F07.03.03 | Planerad | Recurring bookings (e.g., weekly club training) |
| F07.03.04 | Planerad | Competition court blocking (reserve for tournament days) |
| F07.03.05 | Planerad | Booking payment integration |
| F07.03.06 | Levererad | Booking confirmation (confirmed_at timestamp) |
| F07.03.07 | Planerad | Walk-in vs. reservation management |
| F07.03.08 | Pågående | Cancellation (cancel endpoint with cancelled_at) — policy enforcement TBD |
Homologation
F07.04 Planerad
| ID | Status | Funktioner |
|---|---|---|
| F07.04.01 | Planerad | Venue homologation request (for hosting official competitions) |
| F07.04.02 | Planerad | Inspection checklist (court dimensions, surface, lighting, facilities) |
| F07.04.03 | Planerad | Homologation certificate management |
| F07.04.04 | Planerad | Homologation level (club, regional, national, international) |
| F07.04.05 | Planerad | Renewal and re-inspection scheduling |
| F07.04.06 | Planerad | Venue requirement profiles per competition level — configurable per tenant: each competition level defines required venue capabilities (Sweden int.: centercourt 300+ seats, PA, catering, first aid; Sweden reg.: marked courts, scoring boards, secretariat). System auto-validates venue meets requirements when competition is assigned at approval time. |
Bar/Buvette Management
F07.05 Planerad
| ID | Status | Funktioner |
|---|---|---|
| F07.05.01 | Planerad | Buvette inventory management |
| F07.05.02 | Planerad | Point-of-sale integration |
| F07.05.03 | Planerad | Revenue tracking per event |
| F07.05.04 | Planerad | Volunteer shift scheduling for buvette |
| F07.05.05 | Planerad | License/permit tracking (alcohol license, food hygiene) |
Inga funktioner matchar dina filter.