← Tillbaka till alla funktioner
17
Safeguarding, Welfare & Integrity
40 funktioner · 5 delsystem
Protection of vulnerable participants (children, disabled), sport integrity (anti-match-fixing), and welfare of all participants. This is a legal requirement in most countries and essential for FIPJP's credibility.
Child Protection & Safeguarding
F17.01 Planerad
| ID | Status | Funktioner |
|---|---|---|
| F17.01.01 | Levererad | Safeguarding officer registry per club and federation |
| F17.01.02 | Planerad | Mandatory safeguarding training tracking (coaches, officials, volunteers) |
| F17.01.03 | Levererad | Background check workflow automation (DBS/police vetting) |
| F17.01.04 | Levererad | Background check status tracking and expiry alerts |
| F17.01.05 | Levererad | Parental consent management for minors (registration, photos, travel) |
| F17.01.06 | Levererad | Incident reporting (abuse, bullying, neglect — confidential) |
| F17.01.07 | Levererad | Incident escalation workflow (club > federation > authorities) |
| F17.01.08 | Planerad | Risk assessment tools for youth events |
| F17.01.09 | Planerad | Adult-to-child ratio enforcement at events |
| F17.01.10 | Planerad | Complaint handling procedure with defined timelines |
| F17.01.11 | Plattform | Full audit trail on all safeguarding records |
| F17.01.12 | Levererad | Safeguarding policy versioning and acknowledgement tracking |
Medical Emergency & Safety
F17.02 Planerad
| ID | Status | Funktioner |
|---|---|---|
| F17.02.01 | Planerad | Player emergency contact access at events (for authorized officials) |
| F17.02.02 | Planerad | Medical conditions/allergies flag (opt-in, visible to event medical staff) |
| F17.02.03 | Planerad | Incident reporting at events (injury, accident, medical emergency) |
| F17.02.04 | Planerad | First aid requirements checklist per competition level |
| F17.02.05 | Planerad | Medical staff registration per competition |
| F17.02.06 | Planerad | Heat/extreme weather policy triggers and alerts |
| F17.02.07 | Planerad | Incident-to-insurance-claim linkage |
Sport Integrity
F17.03 Planerad
| ID | Status | Funktioner |
|---|---|---|
| F17.03.01 | Planerad | Match integrity monitoring (unusual result patterns) |
| F17.03.02 | Planerad | Suspicious activity reporting (anonymous) |
| F17.03.03 | Planerad | Investigation case management |
| F17.03.04 | Planerad | Equipment verification at events (boule homologation check via QR) |
| F17.03.05 | Planerad | Equipment confiscation tracking |
| F17.03.06 | Planerad | Integration with betting integrity bodies (where applicable) |
| F17.03.07 | Plattform | Audit trail on all integrity actions |
Dispute Resolution
F17.04 Planerad
| ID | Status | Funktioner |
|---|---|---|
| F17.04.01 | Planerad | Formal dispute submission (club vs club, player vs federation, etc.) |
| F17.04.02 | Planerad | Dispute classification (financial, sporting, administrative, conduct) |
| F17.04.03 | Planerad | Escalation pathway (club > region > national > continental > FIPJP) |
| F17.04.04 | Planerad | Mediation workflow (assigned mediator, timeline, resolution) |
| F17.04.05 | Planerad | Decision documentation with rationale |
| F17.04.06 | Planerad | Precedent case database (searchable by type) |
| F17.04.07 | Planerad | Appeal process with defined timelines |
| F17.04.08 | Plattform | Full audit trail on dispute proceedings |
Inclusion & Equity
F17.05 Planerad
| ID | Status | Funktioner |
|---|---|---|
| F17.05.01 | Planerad | Gender equity reporting (participation rates, leadership positions) |
| F17.05.02 | Planerad | Disability classification management for para-petanque |
| F17.05.03 | Planerad | Adaptive equipment registry |
| F17.05.04 | Planerad | Inclusion policy tracking per federation |
| F17.05.05 | Planerad | Diversity dashboards (age, gender, disability, geography) |
| F17.05.06 | Planerad | Accessibility audit tools for venues |
Inga funktioner matchar dina filter.