← Back to all features
17
Safeguarding, Welfare & Integrity
40 features · 5 subsystems
Protection of vulnerable participants (children, disabled), sport integrity (anti-match-fixing), and welfare of all participants. This is a legal requirement in most countries and essential for FIPJP's credibility.
Child Protection & Safeguarding
F17.01 Planned
| ID | Status | Features |
|---|---|---|
| F17.01.01 | Shipped | Safeguarding officer registry per club and federation |
| F17.01.02 | Planned | Mandatory safeguarding training tracking (coaches, officials, volunteers) |
| F17.01.03 | Shipped | Background check workflow automation (DBS/police vetting) |
| F17.01.04 | Shipped | Background check status tracking and expiry alerts |
| F17.01.05 | Shipped | Parental consent management for minors (registration, photos, travel) |
| F17.01.06 | Shipped | Incident reporting (abuse, bullying, neglect — confidential) |
| F17.01.07 | Shipped | Incident escalation workflow (club > federation > authorities) |
| F17.01.08 | Planned | Risk assessment tools for youth events |
| F17.01.09 | Planned | Adult-to-child ratio enforcement at events |
| F17.01.10 | Planned | Complaint handling procedure with defined timelines |
| F17.01.11 | Platform | Full audit trail on all safeguarding records |
| F17.01.12 | Shipped | Safeguarding policy versioning and acknowledgement tracking |
Medical Emergency & Safety
F17.02 Planned
| ID | Status | Features |
|---|---|---|
| F17.02.01 | Planned | Player emergency contact access at events (for authorized officials) |
| F17.02.02 | Planned | Medical conditions/allergies flag (opt-in, visible to event medical staff) |
| F17.02.03 | Planned | Incident reporting at events (injury, accident, medical emergency) |
| F17.02.04 | Planned | First aid requirements checklist per competition level |
| F17.02.05 | Planned | Medical staff registration per competition |
| F17.02.06 | Planned | Heat/extreme weather policy triggers and alerts |
| F17.02.07 | Planned | Incident-to-insurance-claim linkage |
Sport Integrity
F17.03 Planned
| ID | Status | Features |
|---|---|---|
| F17.03.01 | Planned | Match integrity monitoring (unusual result patterns) |
| F17.03.02 | Planned | Suspicious activity reporting (anonymous) |
| F17.03.03 | Planned | Investigation case management |
| F17.03.04 | Planned | Equipment verification at events (boule homologation check via QR) |
| F17.03.05 | Planned | Equipment confiscation tracking |
| F17.03.06 | Planned | Integration with betting integrity bodies (where applicable) |
| F17.03.07 | Platform | Audit trail on all integrity actions |
Dispute Resolution
F17.04 Planned
| ID | Status | Features |
|---|---|---|
| F17.04.01 | Planned | Formal dispute submission (club vs club, player vs federation, etc.) |
| F17.04.02 | Planned | Dispute classification (financial, sporting, administrative, conduct) |
| F17.04.03 | Planned | Escalation pathway (club > region > national > continental > FIPJP) |
| F17.04.04 | Planned | Mediation workflow (assigned mediator, timeline, resolution) |
| F17.04.05 | Planned | Decision documentation with rationale |
| F17.04.06 | Planned | Precedent case database (searchable by type) |
| F17.04.07 | Planned | Appeal process with defined timelines |
| F17.04.08 | Platform | Full audit trail on dispute proceedings |
Inclusion & Equity
F17.05 Planned
| ID | Status | Features |
|---|---|---|
| F17.05.01 | Planned | Gender equity reporting (participation rates, leadership positions) |
| F17.05.02 | Planned | Disability classification management for para-petanque |
| F17.05.03 | Planned | Adaptive equipment registry |
| F17.05.04 | Planned | Inclusion policy tracking per federation |
| F17.05.05 | Planned | Diversity dashboards (age, gender, disability, geography) |
| F17.05.06 | Planned | Accessibility audit tools for venues |
No features match your filters.