← Back to all features
06
Coaching & Education
54 features · 7 subsystems
Player development, coach certification, training programs, and educational resources for all levels of the petanque ecosystem.
Coach Registry & Certification
F06.01 Planned
| ID | Status | Features |
|---|---|---|
| F06.01.01 | Planned | Coach registration with qualification level (BF1 Initiateur, BF2 Educateur, Entraineur) |
| F06.01.02 | Planned | Coach profile (qualifications, specializations, experience) |
| F06.01.03 | Planned | Certification tracking and renewal |
| F06.01.04 | Planned | Coaching license linked to federation |
| F06.01.05 | Planned | Coach directory (by region, level, specialization) |
| F06.01.06 | Planned | Coach-to-player assignment tracking |
| F06.01.07 | Planned | Coaching hours logging |
Training Programs
F06.02 Planned
| ID | Status | Features |
|---|---|---|
| F06.02.01 | Planned | Training program creation (goals, duration, sessions) |
| F06.02.02 | Planned | Session planning (drills, exercises, objectives) |
| F06.02.03 | Planned | Player development plans (individual) |
| F06.02.04 | Planned | Skill assessment framework (pointing, shooting, strategy, mental game) |
| F06.02.05 | Planned | Progress tracking per player |
| F06.02.06 | Planned | Training attendance tracking |
| F06.02.07 | Planned | Video analysis integration (upload, annotate, share) |
| F06.02.08 | Planned | Drill library (community-contributed) |
E-Learning Platform
F06.03 Planned
| ID | Status | Features |
|---|---|---|
| F06.03.01 | Shipped | Online course creation and management |
| F06.03.02 | Shipped | Course categories (rules, coaching, umpiring, tactics, fitness) |
| F06.03.03 | Shipped | Video lessons with quizzes |
| F06.03.04 | Shipped | Certification exams with automatic grading |
| F06.03.05 | Shipped | Progress tracking per user and module |
| F06.03.06 | Shipped | Multi-language course content (i18n via dict[str, str]) |
| F06.03.07 | Shipped | Webinar/live session scheduling with registration and capacity control |
Youth Development
F06.04 Planned
Implemented in PL-1203. API endpoints under `/youth-academies/`, `/youth-players/`, `/youth-competition-pathways/`, `/school-partnerships/`, `/youth-progress-reports/`.
| ID | Status | Features |
|---|---|---|
| F06.04.01 | Shipped | Youth academy management |
| F06.04.02 | Shipped | Age-appropriate training programs (via age group configs + linked TrainingPrograms) |
| F06.04.03 | Shipped | Talent identification and tracking (assessments with potential flags) |
| F06.04.04 | Shipped | Youth competition pathways (per age group, local→international) |
| F06.04.05 | Shipped | School partnership program management |
| F06.04.06 | Shipped | Parental consent and safeguarding integration (links to ParentalConsent from PL-208) |
| F06.04.07 | Shipped | Youth player progression reports (draft→publish→notify parent) |
Rules Education
F06.05 Planned
| ID | Status | Features |
|---|---|---|
| F06.05.01 | Planned | Interactive rules guide (searchable, illustrated) |
| F06.05.02 | Planned | Rules quiz and self-assessment |
| F06.05.03 | Planned | Video examples of common situations |
| F06.05.04 | Planned | Rule change notifications and explainers |
| F06.05.05 | Planned | FAQ database from official interpretations |
Training Diary
F06.06 Planned
Personal training log for players — track practice, set goals, measure improvement.
| ID | Status | Features |
|---|---|---|
| F06.06.01 | Planned | Daily training entry (date, duration, type, notes) |
| F06.06.02 | Planned | Training types: pointing practice, shooting practice, match simulation, physical fitness, mental prep |
| F06.06.03 | Planned | Drill logging (which drills, repetitions, success rate) |
| F06.06.04 | Planned | Personal shooting accuracy tracker (tirs attempted vs successful per session) |
| F06.06.05 | Planned | Personal pointing accuracy tracker (distance from cochonnet per session) |
| F06.06.06 | Planned | Training streak tracking (consecutive days/weeks of practice) |
| F06.06.07 | Planned | Training volume charts (hours/sessions per week, month, year) |
| F06.06.08 | Planned | Training notes with photo/video attachment |
| F06.06.09 | Planned | Coach visibility (player can share diary with their coach) |
| F06.06.10 | Planned | Coach annotations on training entries |
Goals & Development Plans
F06.07 Planned
SMART goal setting and personal development tracking.
| ID | Status | Features |
|---|---|---|
| F06.07.01 | Planned | Personal goal creation (SMART: specific, measurable, achievable, relevant, time-bound) |
| F06.07.02 | Planned | Goal categories: ranking target, technique improvement, competition count, fitness |
| F06.07.03 | Planned | Goal progress tracking with milestones |
| F06.07.04 | Planned | Goal completion celebrations and history |
| F06.07.05 | Planned | Season goals (what do I want to achieve this year?) |
| F06.07.06 | Planned | Coach-assigned goals with feedback |
| F06.07.07 | Planned | Goal templates (common goals pre-configured by level) |
| F06.07.08 | Planned | Development plan: long-term player pathway (beginner → competitive → elite) |
| F06.07.09 | Planned | Skill radar chart (pointing, shooting, strategy, mental game, physical fitness) |
| F06.07.10 | Planned | Before/after comparison (stats at goal start vs now) |
No features match your filters.