← Back to all features
08
Finance & Billing
86 features · 8 subsystems
Financial management across all federation levels. Leverages Craft-Easy's financial primitives (payments, invoicing, billing, bookkeeping) extended with petanque-specific financial workflows.
Fee Management
F08.01 Platform+
| ID | Status | Features |
|---|---|---|
| F08.01.01 | Platform+ | Composite license fee configuration — license fee = sum of configurable components set at different OrgNode levels. Example France: part fédérale (set by FFPJP) + part ligue (set by ligue régionale) + part comité (set by comité départemental) + assurance. Each component configurable per license type, age, category. Supports regional price variation (France, Spain). |
| F08.01.02 | Platform+ | Club affiliation fee configuration (flat or per-member) |
| F08.01.03 | Platform+ | Competition entry fee management |
| F08.01.04 | Platform+ | Fee schedules per season/year |
| F08.01.05 | Planned | Early bird / late fee surcharges |
| F08.01.06 | Planned | Fee waivers and discounts (youth, veteran, disabled, family) — configurable per tenant (e.g., Sweden: no sanction fee for youth classes) |
| F08.01.07 | Planned | Fee splitting with automatic distribution — when a license is purchased, the system automatically splits the payment to the correct recipients (federation account, regional account, district account, insurance). Configurable split ratios per OrgNode level. |
| F08.01.08 | Platform | Fee history and audit trail |
| F08.01.09 | Planned | Sanction fee per competition class — configurable per tenant (e.g., Sweden: 300 SEK per class, paid to district where competition is held). Supports different fee rules per competition level. |
| F08.01.10 | Planned | License suspension administrative fee — configurable per tenant (e.g., Sweden: 2× senior license fee, charged to the club requesting suspension) |
Payment Processing
F08.02 Platform+
| ID | Status | Features |
|---|---|---|
| F08.02.01 | Platform | Payment recording and status tracking |
| F08.02.02 | Planned | Online payment gateway integration (Stripe, PayPal, local providers) |
| F08.02.03 | Planned | Bank transfer payment matching |
| F08.02.04 | Platform+ | Payment receipt generation |
| F08.02.05 | Planned | Installment payment plans (split license fee over months) |
| F08.02.06 | Platform | Payment reconciliation |
| F08.02.07 | Planned | Refund processing |
| F08.02.08 | Planned | Club bulk payment (club pays all member licenses) |
| F08.02.09 | Planned | Multi-currency support (international competitions) |
| F08.02.10 | Platform | Payment audit trail |
Invoicing
F08.03 Platform+
| ID | Status | Features |
|---|---|---|
| F08.03.01 | Platform | Invoice generation (line items, tax, totals) |
| F08.03.02 | Platform+ | Automatic invoice generation (license renewal, affiliation) |
| F08.03.03 | Planned | Invoice templates per federation |
| F08.03.04 | Platform+ | Invoice delivery (email, download) |
| F08.03.05 | Planned | Credit note management |
| F08.03.06 | Platform | Invoice status tracking (draft, sent, paid, overdue) |
| F08.03.07 | Planned | Payment reminder automation |
| F08.03.08 | Planned | Debt collection workflow |
Federation Budgeting
F08.04 Planned
| ID | Status | Features |
|---|---|---|
| F08.04.01 | Planned | Annual budget creation per federation |
| F08.04.02 | Planned | Budget categories (competitions, administration, development, travel, etc.) |
| F08.04.03 | Planned | Budget vs. actual tracking |
| F08.04.04 | Planned | Budget approval workflow |
| F08.04.05 | Planned | Financial report generation (annual, quarterly) |
| F08.04.06 | Platform+ | Bookkeeping / ledger entries |
Sponsorship & Grants
F08.05 Planned
| ID | Status | Features |
|---|---|---|
| F08.05.01 | Planned | Sponsor registry (company, contact, contract period, amount) |
| F08.05.02 | Planned | Sponsorship contract management |
| F08.05.03 | Planned | Sponsor exposure tracking (logo placement, mentions) |
| F08.05.04 | Planned | Grant application tracking (government, sports council) |
| F08.05.05 | Planned | Grant reporting and accountability |
| F08.05.06 | Planned | Sponsorship revenue allocation (competition, federation, club) |
Prize Money & Awards
F08.06 Planned
| ID | Status | Features |
|---|---|---|
| F08.06.01 | Planned | Prize pool configuration per competition |
| F08.06.02 | Planned | Prize money distribution rules |
| F08.06.03 | Planned | Winner payment processing |
| F08.06.04 | Planned | Tax reporting for prize money |
| F08.06.05 | Planned | Trophy and medal inventory tracking |
Expense Management
F08.07 Planned
| ID | Status | Features |
|---|---|---|
| F08.07.01 | Planned | Expense claim submission (umpires, officials, delegates) |
| F08.07.02 | Planned | Travel expense calculation (distance, per diem) |
| F08.07.03 | Planned | Expense approval workflow |
| F08.07.04 | Planned | Expense reimbursement processing |
| F08.07.05 | Planned | Expense category reporting |
Financial Reporting
F08.08 Platform+
## Implementation Status
| ID | Status | Features |
|---|---|---|
| F08.08.01 | Platform+ | Revenue reports (by source: licenses, competitions, sponsorship) |
| F08.08.02 | Platform+ | Expense reports (by category) |
| F08.08.03 | Planned | Federation financial summary (upward reporting) |
| F08.08.04 | Planned | Club financial health indicators |
| F08.08.05 | Planned | Multi-year trend analysis |
| F08.08.06 | Planned | Export to accounting software (CSV, SAFT, SIE) |
| F08.01.01 | Shipped | /license-fee-configs/, /license-fee-overrides/, /license-fees/calculate ✅ PL-204 |
| F08.01.02 | Shipped | /fee-schedules/ (fee_category=club_affiliation, med affiliation_tiers) ✅ PL-801 |
| F08.01.03 | Shipped | /fee-schedules/ (fee_category=competition_entry) ✅ PL-801 |
| F08.01.07 | Shipped | /revenue-distribution-rules/ + automatisk distribution vid betalning ✅ PL-801 |
| F08.01.09 | Shipped | /fee-schedules/ (fee_category=sanction) ✅ PL-801 |
| F08.02.01 | Shipped | /payments/ (registrera, spåra, återbetala) ✅ PL-801 |
| F08.03.01 | Shipped | /invoices/ (skapa, rader, summor) ✅ PL-801 |
| F08.03.02 | Shipped | Automatisk faktura vid licensgodkännande ✅ PL-801 |
| F08.03.06 | Shipped | Fakturastatus: draft → sent → paid/overdue/cancelled ✅ PL-801 |
| F08.03.07 | Shipped | /invoices/{id}/send-reminder ✅ PL-801 |
| F08.03.08 | Shipped | /debts/check/{debtor_id} — blockerar transfer och licensförnyelse ✅ PL-801 |
| F08.08.01 | Shipped | /financial-reports/revenue, /financial-reports/revenue/by-org-node ✅ PL-801 |
| F08.02.02 | Shipped | /checkout/ (Stripe Checkout Session), /webhooks/stripe ✅ PL-802 |
| F08.02.02 | Shipped | /checkout/ (Swish QR-betalning), /webhooks/swish ✅ PL-802 |
| F08.02.04 | Shipped | /receipts/, /receipts/{id}/pdf (kvittogenerering) ✅ PL-802 |
| F08.02.06 | Shipped | Automatisk avstämning via Stripe/Swish webhooks ✅ PL-802 |
| F08.02.07 | Shipped | /payments/{id}/gateway-refund (återbetalning via gateway) ✅ PL-802 |
| F08.02.10 | Shipped | Betalningsspårning: /payment-history/{debtor_id} ✅ PL-802 |
| F08.05.01 | Shipped | /sponsors/ (CRUD med kontaktinfo, nivå, sponsrade entiteter) ✅ PL-805 |
| F08.05.02 | Shipped | /sponsors/{id}/contracts (kontraktshantering med belopp, period, villkor) ✅ PL-805 |
| F08.05.03 | Shipped | /sponsors/{id}/exposure (exponeringsregistrering och sammanfattning) ✅ PL-805 |
| F08.05.04 | Shipped | /grants/ (ansökan: draft → submitted → approved/rejected → reporting) ✅ PL-805 |
| F08.05.05 | Shipped | /grants/{id}/reports (bidragsrapportering efter godkännande) ✅ PL-805 |
| F08.05.06 | Shipped | /sponsor-allocations/ (intäktsallokering per OrgNode med procentsatser) ✅ PL-805 |
| F08.04.01 | Shipped | /budgets/ (CRUD med inkomst-/utgiftskategorier per OrgNode) ✅ PL-804 |
| F08.04.02 | Shipped | BudgetCategory med type: income/expense, kopplad till kontoplan ✅ PL-804 |
| F08.04.03 | Shipped | /budgets/{id}/actualize + /budgets/{id}/variance (budget vs. faktisk) ✅ PL-804 |
| F08.04.04 | Shipped | draft → proposed → approved → closed (godkännandeflöde med audit log) ✅ PL-804 |
| F08.04.05 | Shipped | /accounting-reports/income-statement, /accounting-reports/budget-tracking ✅ PL-804 |
| F08.04.06 | Shipped | /accounting-entries/ (verifikationer med kontoplan, PL-803) ✅ PL-803 |
No features match your filters.